Short-Term Mortality Fluctuations
In response to the COVID-19 pandemic, the HMD team decided to establish a new data resource: Short-term Mortality Fluctuations (STMF@HMD) data series. Weekly death counts provide the most objective and comparable way of assessing the scale of short-term mortality elevations across countries and time. More details about this data project can be found in the published paper.
Before using the data, please consult the STMF Methodological Note, which provides a more comprehensive description of this data project. We also recommend that you read the STMF Metadata. This document includes country-specific information about data availability, completeness, data sources, as well as specific features of included data.
We invite you to explore these data using our online STMF visualization toolkit.
Here you can download the following data and documentation:
STMF Metadata: a concise description of country-specific data and data sources.
STMF Methodological Note: description of input and output data formats and methodology.
STMF output file (xlsx or pooled csv): weekly death counts.
Original data (country-specific csv files in one zip file): original death counts in standardized format.
Data availability
Country | First Week | Last Week |
---|---|---|
Australia | 01.2015 | 30.2024 |
Austria | 01.2000 | 41.2024 |
Belgium | 01.2000 | 43.2024 |
Bulgaria | 01.2000 | 40.2024 |
Canada | 01.2010 | 22.2024 |
Switzerland | 01.2000 | 43.2024 |
Chile | 01.2016 | 43.2024 |
Czech Republic | 01.2005 | 39.2024 |
Germany | 01.2000 | 43.2024 |
Denmark | 01.2007 | 43.2024 |
Spain | 01.2000 | 39.2024 |
Estonia | 01.2000 | 40.2024 |
Finland | 01.1990 | 40.2024 |
France | 01.2000 | 41.2024 |
England and Wales | 01.2010 | 43.2024 |
Northern Ireland | 02.2015 | 44.2024 |
Scotland | 01.2000 | 44.2024 |
Greece | 01.2015 | 35.2024 |
Croatia | 01.2000 | 40.2024 |
Hungary | 01.2000 | 41.2024 |
Iceland | 01.2000 | 35.2024 |
Israel | 01.2000 | 41.2024 |
Italy | 01.2011 | 35.2024 |
S.Korea | 01.2010 | 39.2023 |
Lithuania | 01.2000 | 40.2024 |
Luxembourg | 01.2000 | 35.2024 |
Latvia | 01.2000 | 40.2024 |
Netherlands | 01.1995 | 39.2024 |
Norway | 01.2000 | 43.2024 |
New Zealand | 52.2010 | 41.2024 |
Poland | 01.2000 | 43.2024 |
Portugal | 01.2000 | 40.2024 |
Russia | 01.2000 | 52.2021 |
Slovakia | 01.2000 | 39.2024 |
Slovenia | 01.2000 | 42.2024 |
Sweden | 01.2000 | 38.2024 |
Taiwan | 01.2000 | 52.2023 |
USA | 02.2015 | 39.2024 |
All data in one csv file