Short-Term Mortality Fluctuations
In response to the COVID-19 pandemic, the HMD team decided to establish a new data resource: Short-term Mortality Fluctuations (STMF) data series. Objective and internationally comparable data are crucial to determine the effectiveness of different strategies used to address epidemics. Weekly death counts provide the most objective and comparable way of assessing the scale of short-term mortality elevations across countries and time. More details about this data project can be found in the recently published paper.
Before using the data, please consult the STMF Methodological Note, which provides a more comprehensive description of this data project, including important aspects related to data collection and data processing. We also recommend that you read the STMF Metadata. This document includes country-specific information about data availability, completeness, data sources, as well as specific features of included data.
Data will be frequently updated and new countries will be added. Data are published under CC BY 4.0 license.
For citing STMF data, please follow the HMD data citation guidelines.
We invite you to explore these data using our online STMF visualization toolkit.
Here you can download the following data and documentation:
STMF Metadata: a concise description of country-specific data and data sources.
STMF Methodological Note: description of input and output data formats and methodology.
STMF output file (xlsx or pooled csv): weekly death counts.
Original data (country-specific csv files in one zip file): original death counts in standardized format.
Data availability
Country | First Week | Last Week |
---|---|---|
Australia | 01.2015 | 04.2023 |
Austria | 01.2000 | 18.2023 |
Belgium | 01.2000 | 15.2023 |
Bulgaria | 01.2000 | 13.2023 |
Canada | 01.2010 | 52.2022 |
Switzerland | 01.2000 | 18.2023 |
Chile | 01.2016 | 19.2023 |
Czech Republic | 01.2005 | 12.2023 |
Germany | 01.2000 | 18.2023 |
Denmark | 01.2007 | 18.2023 |
Spain | 01.2000 | 17.2023 |
Estonia | 01.2000 | 19.2023 |
Finland | 01.1990 | 14.2023 |
France | 01.2000 | 15.2023 |
England and Wales | 01.2010 | 18.2023 |
Northern Ireland | 02.2015 | 19.2023 |
Scotland | 02.2000 | 19.2023 |
Greece | 01.2015 | 13.2023 |
Croatia | 01.2000 | 12.2023 |
Hungary | 01.2000 | 14.2023 |
Iceland | 01.2000 | 13.2023 |
Israel | 01.2000 | 16.2023 |
Italy | 01.2011 | 12.2023 |
S.Korea | 01.2010 | 30.2022 |
Lithuania | 01.2000 | 13.2023 |
Luxembourg | 01.2000 | 13.2023 |
Latvia | 01.2000 | 17.2023 |
Netherlands | 01.1995 | 17.2023 |
Norway | 01.2000 | 18.2023 |
New Zealand | 52.2010 | 18.2023 |
Poland | 01.2000 | 16.2023 |
Portugal | 01.2000 | 17.2023 |
Russia | 01.2000 | 53.2020 |
Slovakia | 01.2000 | 12.2023 |
Slovenia | 01.2000 | 15.2023 |
Sweden | 01.2000 | 16.2023 |
Taiwan | 01.2000 | 52.2021 |
USA | 02.2015 | 14.2023 |
All data in one csv file