The Human Cause-of-Death Data series
The Human Cause-of-Death Data series is part of the Human Mortality Database (HCD@HMD). In contrast to other existing data resources on causes of death, it provides time series with causes of death classified according to a constant (fixed) list/classification of causes of death taking changes to the International Classification of Diseases into account.
The HCD@HMD data series are updated periodically. For more information, please start with the database overview. Before using the data, please consult the HCD Explanatory Notes, which provides a more comprehensive description of this data project, and the HCD data Formats.
Please note that, unlike the previous version of the HCD, the notations in the short, intermediate, long, and abridged full lists now combine alphabetic and numeric symbols, where a character indicates the list type and a number represents the group of causes of death.
Data availability
Period | |||
---|---|---|---|
Country | Reconstructed series | Original classification series | Last updated |
Canada | 2000 - 2022 | 1950 - 2019 | 10/26/2024 |
Czech Republic | 1994 - 2021 | 1950 - 2019 | 10/26/2024 |
England & Wales | 2001 - 2020 | 1950 - 2019 | 10/26/2024 |
Estonia | 1955 - 2019 | - | 10/26/2024 |
France | 1979 - 2020 | 1958 - 2016 | 10/26/2024 |
Germany | 1998 - 2020 | - | 10/26/2024 |
Japan | 1981 - 2021 | 1950 - 2018 | 10/26/2024 |
Latvia | 1956 - 2019 | - | 10/26/2024 |
Lithuania | 1956 - 2020 | - | 10/26/2024 |
Moldova | 1965 - 2018 | - | 10/26/2024 |
Norway | 1996 - 2016 | 1951 - 2016 | 10/26/2024 |
Poland | 1959 - 2019 | - | 10/26/2024 |
Romania | 1980 - 2019 | - | 10/26/2024 |
Russia | 1965 - 2014 | - | 10/26/2024 |
Spain | 1980 - 2021 | - | 10/26/2024 |
Sweden | 1997 - 2022 | 1952 - 2018 | 10/26/2024 |
Ukraine | 1965 - 2013 | - | 10/26/2024 |
USA | 1979 - 2021 | 1959 - 2019 | 10/26/2024 |
For users who want to obtain all available data for an individual country or for all countries, the zipped data files labeled "By country" are recommended. For users who only want information of a given kind for all countries, the files "By statistic" are recommended.
By statistic (reconstructed series)
By statistic (original classification series)
By country
Country | Reconstructed series | Original classification series |
---|---|---|
Canada | 5,1 Mb | 2,4 Mb |
Czech Republic | 5,5 Mb | 1 Mb |
England & Wales | 5,1 Mb | 1,1 Mb |
Estonia | 13,1 Mb | — |
France | 12,3 Mb | 1,8 Mb |
Germany | 6,2 Mb | — |
Japan | 11,8 Mb | 3 Mb |
Latvia | 7,1 Mb | — |
Lithuania | 7,6 Mb | — |
Moldova | 6 Mb | — |
Norway | 3,7 Mb | 893 Kb |
Poland | 16,9 Mb | — |
Romania | 8,6 Mb | — |
Russia | 8 Mb | — |
Spain | 23,6 Mb | — |
Sweden | 5,2 Mb | 1,5 Mb |
Ukraine | 7,4 Mb | — |
USA | 15,6 Mb | 3 Mb |
All data
Complete collection | 221,5 Mb |